DSP25-16AT-TUB - DIODE STAND. Dual Series 2x43A 1600V TO-268AA
Product Attributes | |
---|---|
Diode Configuration | Dual Series |
Applications | General Purpose |
Manufacturer | IXYS |
Rohs | ROHS |
Series | Standard |
Polarity | None |
Packaging | TUBE |
Package / Case | TO268AA (D3PAK) |
Reverse Recovery Time (Trr) | N/A |
Mounting Type | SMT |
Current - Average (Each Diode) | 28A (2X28A) |
Voltage (VRRM) | 1.6kV |
Case Material | Plastic |
Operating Temperature | -40°C~+180°C |
DSP25-16AT-TUB - DIODE STAND. Dual Series 2x43A 1600V TO-268AA