044301.5DR - FUSE BOARD MNT 1.5A 250VAC 2SMD
Product Attributes | |
---|---|
Indicator | Without Indicator |
Packaging | TAPE&REEL |
Package / Case | 2-SMD, Square End Block |
Voltage Rating (DC) | N/A |
Length | 10.10mm |
Width | 3.12mm |
Voltage Rating (AC) | 250VAC |
Melting (I²t) | 14.72A² s |
Height | 3.12mm |
Operating Temperature | -55°C ~ +125°C |
Series | NANO 443 |
Mounting Type | SMT |
Current Rating | 1.5A |
Rohs | ROHS |
Manufacturer | LITTELFUSE |
Fuse Type | Board Mount (Cartridge) |
Response Time | Slow Blow |
Breaking Capacity | 50A |
Diameter | N/A |
Approval Agency | cULus |
044301.5DR - FUSE BOARD MNT 1.5A 250VAC 2SMD